Number 2/1/08 7:28 PM Games Goals Assist Points PIM PPG SHG GWG  
 
Name  
1 1   0 0 0 0 0 0 0 0  
2 2 Adam Wellington 11 2 2 4 4 1 0 1  
3 3   0 0 0 0 0 0 0 0  
4 4   0 0 0 0 0 0 0 0  
5 7 Sean Guenther 13 7 3 10 6 1 0 0  
6 8 Dan McDowell 13 6 12 18 12 0 0 1  
7 9 Igor Karlov 6 9 6 15 2 0 1 1  
8 10 Gary Stevens 16 4 8 12 0 0 0 1  
9 11   0 0 0 0 0 0 0 0  
10 12 Christophe Garant 12 0 8 8 6 0 0 0  
11 15 Kevin Ball 15 1 6 7 2 0 0 0  
12     0 0 0 0 0 0 0 0  
13 19 Matt Kurtz 16 9 14 23 2 1 1 0  
14 20 Eric T Kurtz 14 4 11 15 18 1 0 1  
15 21   0 0 0 0 0 0 0 0  
16 25 Anthony DeJesse 8 2 3 5 0 0 0 0  
17 26   0 0 0 0 0 0 0 0  
18 35 P Batcho 16 0 1 1 0 0 0 0  
19 41 Del Brander 5 6 10 16 0 2 0 1  
20 43   0 0 0 0 0 0 0 0  
21 45 Andrew Brady 13 18 12 30 2 1 0 1  
22 47 Shane Hunt 12 1 5 6 2 0 0 1  
23 52 Chris Brown 5 0 3 3 4 0 0 0  
24 88 Pat Mc Closkey 12 10 10 20 2 1 0 0  
25 90 Scott Smith 2 0 3 3 0 0 0 0  
26 x1 Ted Rosenberg 8 0 0 0 6 0 0 0  
27 x2 Subs 1 3 1 4 0 0 0 0  
28 x3 Mike McMahon 1 1 1 2 0 1 0 0  
29 x4 John McGeehan 2 0 0 0 0 0 0 0  
30 x5 Lou 2 3 0 3 0 0 0 1  
31 x6 Subs 3 0 2 2 0 0 0 0  
32 41 Mike Nolan 1 0 0 0 2 0 0 0  
                       
                       
                       
    TOTALS 207 86 121 207 70 9 2 9  
                           
  SHOTS SV'S SV % GA GMS GGA WINS LOSS TIES W/L %
1) Batcho 533 460 86.3% 73 16 4.56 8 7 1 53.3%
2) Sub Goal 0 0   0 0   0 0 0  
TITANS 533 460 86.3% 73 16 4.56 8 7 1 53.3%
                           
  Record Power Play Goals For Goals Agnst  
  W L T For Against 86 73  
  8 7 1 37 9 23 1 Goals/Gm
For
Goals/Gm
Agnst
 
    24.3% 95.7% 5.38 4.56