Winter 2006-2007 A-Division Final Stats
http://www.smasports.com/titans   Titans Opponent Result  
      Number 2/1/08 7:34 PM Games Goals Assist Points PIM PPG SHG GWG ShootOut  Goal    
   
Name    
1 1   0 0 0 0 0 0 0 0 0 1 10 1 W  
2 2 Adam Wellington 26 8 32 40 48 1 0 2 0 2 6 8 L  
3 5   0 0 0 0 0 0 0 0 0 3 9 3 W  
4 6   0 0 0 0 0 0 0 0 0 4 6 5 W  
5 7 Joe Pollock 16 20 10 30 42 2 3 2 0 5 7 3 W  
6 8 Dan McDowell 23 23 36 59 8 6 2 1 0 6 7 5 W  
7 9 Shane Hunt 20 14 14 28 24 2 0 3 0 7 6 2 W  
8 10 Gary Stevens 20 2 11 13 0 0 0 0 0 8 2 8 L  
9 12 Ed Oleyn 10 5 8 13 8 3 0 0 0 9 4 5 L  
10 13 Joe McGinnis 10 3 11 14 8 0 1 1 0 10 7 4 W  
11 15 Kevin Ball 28 3 16 19 10 0 0 0 0 11 5 4 W  
12 17   0 0 0 0 0 0 0 0 0 12 7 2 W  
13 19 Matt Kurtz 28 17 44 61 52 1 0 2 0 13 13 6 W  
14 20 Eric T Kurtz 25 21 20 41 6 3 1 3 1 14 5 4 W  
15 25 Igor Karlov 9 43 20 63 2 6 6 3 1 15 15 7 W  
16 26a Pete 1 0 8 8 0 2 0 0 0 16 5 5 W  
17 26j Jim Gibson 6 13 8 21 10 4 3 3 0 17 5 4 W  
18 35 P Batcho 22 0 3 3 0 0 0 0 0 18 5 4 W  
19 41 Del Brander 9 10 5 15 8 1 2 2 0 19 10 0 W  
20 26r Ron Peterson 1 1 1 2 0 0 0 0 0 20 9 6 W  
21 45 Chris Vitale 25 2 7 9 2 1 0 0 0 21 12 0 W  
22 47 Jim Blinebury 11 6 8 14 8 0 0 0 0 22 4 3 W  
23 52a Felix 1 1 0 1 2 0 0 0 0 23 10 3 W  
24 52 Brandon Wellington 7 4 2 6 2 0 0 0 0 24 11 6 W  
25 90 Scott Smith 3 2 1 3 4 0 0 0 0 25 4 9 L  
26     0 0 0 0 0 0 0 0 0 QF1 11 8 W  
27 25s Sean Nealis 5 7 2 9 0 3 1 1 0 F1 3 6 L  
28 26s Sean Guenther 1 0 0 0 0 0 0 0 0 F2 9 6 W  
29 52j Josh 4 2 0 2 0 0 0 0 0 F3 0 0 L  
30 25 Jerry Pettit 2 0 2 2 4 0 0 0 0   207 127    
31 Bench Bench 0 0 0 0 6 0 0 0 0          
32 G sub goalie 6 0 0 0 0 0 0 0 0          
                                 
                                 
                                 
    TOTALS 319 207 269 476 254 35 19 23 1          
           
  SHOTS SV'S SV % GA GMS GGA WINS LOSS TIES W/L %            
1) Batcho 785 674 85.9% 111 22 5.05 17 5 0 77.3%            
2) Sub Goal 176 162 92.0% 14 6 2.33 6 0 0 100.0%            
TITANS 961 836 87.0% 125 28 4.46 23 5 0 82.1%            
                                       
Record Power Play Goals For Goals Agnst ENGA        
W L T For Against 208 127 2        
23 5 0 124 35 109 27 Goals/Gm For Goals/Gm Agnst            
        28.2% 75.2% 7.43 4.54